Reservable Space
Marvin Center |Lisner Auditorium | Jack Morton Auditorium, Media and Public Affairs
City View Room and State View Room, 1957 E Street, 7th Floor | Alumni House, 1918 F Street
Cloyd Heck Marvin Center Spaces
| Location | Size | Conference | Classroom* | Banquet 8 ppl 5' Round |
Banquet 10 ppl 5' Round |
U-Shape | Fairstyle (number of 6' tables) |
Theater | Reception | Box | Circle | Horseshoe |
| Amphitheater | 1664 sqft | n/a | n/a | n/a | n/a | n/a | n/a | 104 | n/a | n/a | n/a | n/a |
| Betts Theatre | 5376 sqft | n/a | n/a | n/a | n/a | n/a | n/a | 325** | n/a | n/a | n/a | n/a |
| Continental Ballroom | 55x56 | n/a | 99 | 160 | 200 | n/a | 38 | 225 | 400 | n/a | n/a | n/a |
| Grand Ballroom | 78x50 | n/a | 175 | 256 | 320 | n/a | 54 | 425 | 700 | n/a | n/a | n/a |
| 301 | 27x41 | 30 | 36 | 48 | 60 | 25 | 10 | 85 | 110 | 30 | 60 | n/a |
| 302 | 44x29 | 30 | 36 | 48 | 60 | 25 | 10 | 80 | 110 | 30 | 60 | n/a |
| 307 | 38x30 | 30 | 45 | 64 | 80 | 90 | 10 | 95 | 125 | 30 | 60 | n/a |
| 308 | 37x26 | 40 | 45 | 56 | 70 | 30 | 10 | 80 | 115 | 30 | 60 | n/a |
| 309 | n/a | 50 | 60 | 112 | 140 | 30 | n/a | 140*** | n/a | 60 | 60 | n/a |
| 310 | 44x22 | 40 | 45 | 56 | 70 | 30 | 10 | 90 | 100 | 35 | 40 | n/a |
| 311 | 30x22 | 30 | 35 | 45 | 50 | 25 | 8 | 60 | 75 | 20 | 40 | n/a |
| 400 | n/a | 6 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 401 | n/a | 12 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 402 | 23x26 | 22 | 24 | 24 | 30 | 18 | 6 | 40 | 80 | 28 | 30 | n/a |
| 403 | 28x48 | 36 | 54 | 64 | 80 | 40 | 10 | 80 | 120+ | 45 | 35 | n/a |
| 404 | 23x33 | 30 | 24 | 40 | 50 | 26 | 8 | 50 | 80 | 30 | 40 | n/a |
| 402-404 | 23x59 | 30 | 54 | 64 | 80 | 48 | 14 | 90 | 120+ | 50 | 65 | n/a |
| 405 | 28x48 | 36 | 54 | 64 | 80 | 40 | 10 | 80 | 120+ | 45 | 35 | n/a |
| 407 | 47x21.5 | 40 | 42 | 64 | 80 | 33 | 14 | 100 | 150 | 36 | 40 | n/a |
| 413 | 22x18 | 16 | 18 | 16 | 20 | 15 | 6 | 30 | 30+ | 18 | 25 | n/a |
| 414 | 22x18 | 16 | 18 | 16 | 20 | 15 | 6 | 30 | 30+ | 18 | 25 | n/a |
| 413-414 | 22x36 | 30 | 30 | 48 | 60 | 30 | 12 | 60 | 70+ | 30 | 40 | n/a |
* Classroom set-up is 3 people per 6' table
**Maximum seating, with additional charge, is 425
***With AV
Lisner Auditorium
For information on Lisner Auditorium's reservable spaces, visit the Lisner Auditorium website
Jack Morton Auditorium, Media and Public Affairs
| Location | Size | Conference | Classroom* | Banquet 8 ppl 5' Round |
Banquet 10 ppl 5' Round |
U-Shape | Fairstyle (number of 6' tables) |
Theater | Reception | Box | Circle | Horseshoe |
| Jack Morton Auditorium | n/a | n/a | n/a | n/a | n/a | n/a | 244 | n/a | n/a | n/a | n/a | |
| Art Gallery Lobby | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 100 | n/a | n/a | n/a | |
| Lower Level Lobby | n/a | n/a | 80 | n/a | n/a | n/a | n/a | 120 | n/a | n/a | n/a |
City View Room and State View Room, 1957 E Street
| Location | Size | Conference | Classroom* | Banquet 8 ppl 5' Round |
Banquet 10 ppl 5' Round |
U-Shape | Fairstyle (number of 6' tables) |
Theater | Reception | Box | Circle | Horseshoe |
| City View Room | 47x48 | 25 | 50 | 112 | n/a | 36 | n/a | 150 | 240 | 48 | n/a | n/a |
| State Room | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 70 |
Alumni House, 1918 F Street
| Location | Size | Conference | Classroom* | Banquet 8 ppl 5' Round |
Banquet 10 ppl 5' Round |
U-Shape | Fairstyle (number of 6' tables) |
Theater | Reception | Box | Circle | Horseshoe |
| West Parlor | 29x15 | 10 | n/a | n/a | n/a | n/a | n/a | n/a | 50 | n/a | n/a | n/a |
| Dining Room | 43x13 | 30 | n/a | 42 | n/a | n/a | n/a | 60 | 70 | n/a | n/a | n/a |
| Patio Room | 20x24 | 20 | n/a | 36 | n/a | n/a | n/a | 40 | 50 | n/a | n/a | n/a |
| All Combined | n/a | n/a | 66 | n/a | n/a | n/a | 60 | 110 | n/a | n/a | n/a |
